About 95 Ross Glen Place Se
Welcome to this bilevel home tucked away in a quiet court location offering privacy large treed lot and plenty of opportunity for the right buyer. This property is a fixer upper and will require cleanup and updating ( hence no interior pictures) including addressing pet related wear, making it an ideal option for renovators, investors, or buyers looking to add value through improvements. The functional bilevel layout provides good separation of living spaces, with a bright main floor and a spacious kitchen footprint that lends itself well to future renovation and customization. With the right vision, this home has the potential to be transformed into a warm and inviting family space. Outside, the mature, treefilled backyard is nice offering privacy and ample space for landscaping, outdoor living, or future development. The oversized lot provides flexibility for those looking to create a garden or deck or additional outdoor amenities. Situated in a quiet court close to parks schools, and everyday conveniences, this property presents a solid opportunity for buyers who aren’t afraid of a little work and want to build equity in a desirable location. A great value add opportunity with location, lot, and long term potential. 24 hours is a must for all showings. Good luck!
Features of 95 Ross Glen Place Se
| MLS® # | A2288670 |
|---|---|
| Price | $270,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,086 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 95 Ross Glen Place Se |
|---|---|
| Subdivision | Ross Glen |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1B1P6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Pie Shaped Lot, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
