About 1419, 6118 80 Avenue Ne
AMAZING LOCATION in the desirable community of Saddle Ridge just STEPS AWAY from the SADDLETOWN LRT Station and walking distance to a PLETHORA OF AMENITIES including restaurants, banks, grocery stores, schools, parks, playgrounds & GENESIS CENTRE making this an ideal choice for both first-time homebuyers and savvy investors seeking high rental income potential. This well maintained CORNER UNIT includes a TITLED OUTSIDE PARKING spot and offers tons of NATURAL LIGHT from the south facing windows & balcony overlooking the green space between the buildings. The open floor plan features a spacious living room that flows seamlessly into the kitchen area equipped with stainless steel appliances & granite counter tops. The bedroom has a cheater door to the bathroom for privacy and there's also a good sized laundry/storage room with a stacked washer/dryer. Situated close to amazing neighborhood schools, shopping, amenities and easy access to all major routes makes this an ideal home for a young professional or a couple just starting out.
Features of 1419, 6118 80 Avenue Ne
| MLS® # | A2272141 |
|---|---|
| Price | $269,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 596 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1419, 6118 80 Avenue Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 0S6 |
Amenities
| Amenities | Elevator(s), Park, Playground, Recreation Facilities, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Playground |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
