About 187 Applebrook Circle Se
WELCOME TO THIS WELL-MAINTAINED BI-LEVEL HOME TUCKED AWAY ON A QUIET CUL-DE-SAC IN FAMILY-FRIENDLY APPLEWOOD PARK. The main floor offers a bright, practical layout with a spacious living room and formal dining area. Notable updates include a NEWER HOT WATER TANK AND ROOF, providing added peace of mind. The finished basement features ONE GOOD-SIZED BEDROOM, A FULL BATHROOM, AND A VERSATILE DEN—perfect as an office, guest room, or flex space. Enjoy a LARGE DECK AND EXPANSIVE BACKYARD WITH RV PARKING, plus a DETACHED DOUBLE GARAGE offering ample room for vehicles or storage. Ideal for INVESTORS, DOWNSIZERS, OR FIRST-TIME BUYERS, this home offers a great mix of space, comfort, and potential. Located just minutes from EAST HILLS SHOPPING CENTRE (Costco, Walmart, Cineplex, and more), with easy access to STONEY TRAIL, 68TH STREET SE, AND 17TH AVENUE SE, making daily commutes and errands easy. DON’T MISS YOUR CHANCE—Book your private showing with your favorite Realtor Today!
Features of 187 Applebrook Circle Se
MLS® # | A2238667 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 964 |
Acres | 0.08 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 187 Applebrook Circle Se |
---|---|
Subdivision | Applewood Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A7T3 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Concrete Driveway, Covered, Double Garage Detached, Driveway, Garage Door Opener, Garage Faces Rear, On Street, Oversized, Parking Pad, Paved, RV Access/Parking, Enclosed |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Separate Entrance, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Few Trees, Front Yard, Irregular Lot, Lawn, Low Maintenance Landscape, Paved, Street Lighting, Interior Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|