About 462049 Range Road 33
Privacy, Peaceful, Fresh Air and in the middle of Mother Nature, you have just found the right place. This house built in 2012, with, 2346+ sq. ft., from three large bedroom, two huge 4pce baths, fireplace, A huge dinning room and a Kitchen that would make a chef feel at home. And all this is on the main floor. The stone fireplace is equipped with its own custom built entertainment center that brings life to 16 x 30 living room. The Primary bedroom has its own custom ensuite as well as having a private office. All the flooring is beautiful hardwood that glimmers in the sun light! With a fully developed basement having a large family room, bedroom and 3 piece bath family and guesses will also feel at home. This house feel like a home as soon as you walk in, and is awaiting a new story to tell and a future to create. The yard is well manicured and is accented with a 50 x 30 shop. The shop has double access and full concrete floor, heating and more that adequate lighting, as well as 220 power. A cabin bring the warmth on this property to and anyone that is fortunate to have been invited to he arms of Mother Nature. Walking trails, a creek and towering trees bring your heart to a new life. There so much more that can be said, however the visual is more powerful and affective.
Features of 462049 Range Road 33
MLS® # | A2233610 |
---|---|
Price | $1,099,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,347 |
Acres | 136.43 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 462049 Range Road 33 |
---|---|
Subdivision | NONE |
City | Rural Wetaskiwin No. 10, County of |
County | Wetaskiwin No. 10, County of |
Province | Alberta |
Postal Code | T0C 2X0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached, RV Access/Parking |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, See Remarks, Storage |
---|---|
Appliances | Dryer, Gas Stove, Refrigerator, Washer |
Heating | Fireplace(s), ENERGY STAR Qualified Equipment |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mixed |
Has Basement | Yes |
Basement | Finished, Full, Partially Finished |
Exterior
Exterior Features | Other, Private Yard, Storage |
---|---|
Lot Description | Fruit Trees/Shrub(s), Landscaped, Low Maintenance Landscape, Many Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Siding, Asbestos |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 22nd, 2025 |
---|---|
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Capital Realty (Rimbey) |
---|